Most Recent Laurel Homes For Sale
| View All Laurel Homes For Sale | ||
|
28317 Dukes Lumber Rd, Laurel, DE 19956 | $64,000 3 beds 2 baths |
|
1500 Wheatleys Pond, Laurel, DE 19956 | $177,900 3 beds 2.1 baths |
|
34788 Susan Beach Rd, Laurel, DE 19956 | $159,900 4 beds 2 baths |
Real Estate Resources |
Laurel Apartments
There are 18 apartments found in and near the Laurel area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
View Delaware Homes For Sale (MLS)
Kent County Homes For Sale
|
New Castle County Homes For Sale
|
Sussex County Homes For Sale
|
Don't See Your Area?
View All Delaware Listings